Majura
The heart of Eighty8 is our functional training and strength classes. We pride ourselves on the class system we have in place, with our personalized approach, we aim to help all of our class members achieve their goals.
In addition to our functional and strength classes, we also offer a range of other sessions, including Boxing, Yoga, and Sprint Technique classes. We run these additional classes because we understand that everyone’s health and fitness goals are different.
We also offer personal training and kick-start packages which are tailored to your specific health and fitness goals. We have the solution to your individual needs no matter what they may be.
Timetable cheatsheet
- Monday: High intensity interval training, involving cardio, power and functional movements.
- Tuesday:Â Lower body strength including low, moderate and high intensity training blocks
- Wednesday: High intensity cardio conditioning involving running, riding, rowing, boxing and ski ergs.
Thursday – Upper body strength including low, moderate and high intensity training blocks - Friday – Posterior chain and core strength, mobility, mixed body weight and cardio exercises
- Saturday – Combination of all training elements
- Sunday – Missed your regular training sessions during the week? Then Sunday HIIT is the perfect make up session for you. A mix of Weights, cardio, and functional movements at a high intensity for 45 minutes!
Class Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
05:45 | Hybrid 05:45 - 06:30 | Transformer 05:45 - 6:30 | HIIT+ 05:45 - 06:30 | Transformer 05:45 - 06:30 | MetCon 05:45 - 06:30 | ||
06:00 | |||||||
06:15 | |||||||
06:30 | Hybrid 06:30 - 07:15 | Transformer 06:30 - 07:15 | HIIT+ 06:30 - 07:15 | Transformer 06:30 - 07:15 | MetCon 06:30 - 07:15 | ||
06:45 | |||||||
07:00 | |||||||
07:30 | Super Session 07:30 - 08:30 | ||||||
07:45 | |||||||
08:00 | |||||||
08:15 | HIIT 08:15 - 09:00 | ||||||
08:30 | Super Session 08:30 - 09:30 | ||||||
08:45 | |||||||
09:00 | HIIT 09:00 - 09:45 | ||||||
09:15 | |||||||
09:30 | |||||||
12:30 | Hybrid 12:30 - 13:15 | Transformer 12:30 - 13:15 | HIIT+ 12:30 - 13:15 | Transformer 12:30 - 13:15 | MetCon 12:30 - 13:15 | ||
12:45 | |||||||
13:00 | |||||||
17:30 | Hybrid 17:30 - 18:15 | Transformer 17:30 - 18:15 | HIIT+ 17-30 - 18:15 | Transformer 17:30 - 18:15 | MetCon 17:30 - 18:15 | ||
17:45 | |||||||
18:00 | |||||||
18:15 | Hybrid 18:15 - 19:00 | Transformer 18:15 - 19:00 | HIIT+ 18:15 - 19:00 | Transformer 18:15 - 19:00 | |||
18:30 | |||||||
18:45 |
Monday
-
Hybrid05:45 - 06:30
-
Hybrid06:30 - 07:15
-
Hybrid12:30 - 13:15
-
Hybrid17:30 - 18:15
-
Hybrid18:15 - 19:00
Tuesday
-
Transformer05:45 - 06:30
-
Transformer06:30 - 07:15
-
Transformer12:30 - 13:15
-
Transformer17:30 - 18:15
-
Transformer18:15 - 19:00
Wednesday
-
HIIT+05:45 - 06:30
-
HIIT+06:30 - 07:15
-
HIIT+12:30 - 13:15
-
HIIT+17:30 - 18:15
-
HIIT+18:15 - 19:00
Thursday
-
Transformer05:45 - 06:30
-
Transformer06:30 - 07:15
-
Transformer12:30 - 13:15
-
Transformer17:30 - 18:15
-
Transformer18:15 - 19:00
Friday
-
MetCon05:45 - 06:30
-
MetCon06:30 - 07:15
-
MetCon12:30 - 13:15
-
MetCon17:30 - 18:15
Saturday
-
Super Session07:30 - 08:30
-
Super Session08:30 - 09:30
Sunday
-
HIIT08:15 - 09:00
-
HIIT09:00 - 09:45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
05:45 | Hybrid 05:45 - 06:30 | Transformer 05:45 - 6:30 | HIIT+ 05:45 - 06:30 | Transformer 05:45 - 06:30 | MetCon 05:45 - 06:30 | ||
06:00 | |||||||
06:15 | |||||||
06:30 | Hybrid 06:30 - 07:15 | Transformer 06:30 - 07:15 | HIIT+ 06:30 - 07:15 | Transformer 06:30 - 07:15 | MetCon 06:30 - 07:15 | ||
06:45 | |||||||
07:00 | |||||||
07:30 | Super Session 07:30 - 08:30 | ||||||
07:45 | |||||||
08:00 | |||||||
08:15 | HIIT 08:15 - 09:00 | ||||||
08:30 | Super Session 08:30 - 09:30 | ||||||
08:45 | |||||||
09:00 | HIIT 09:00 - 09:45 | ||||||
09:15 | |||||||
09:30 | |||||||
12:30 | Hybrid 12:30 - 13:15 | Transformer 12:30 - 13:15 | HIIT+ 12:30 - 13:15 | Transformer 12:30 - 13:15 | MetCon 12:30 - 13:15 | ||
12:45 | |||||||
13:00 | |||||||
17:30 | Hybrid 17:30 - 18:15 | Transformer 17:30 - 18:15 | HIIT+ 17-30 - 18:15 | Transformer 17:30 - 18:15 | MetCon 17:30 - 18:15 | ||
17:45 | |||||||
18:00 | |||||||
18:15 | Hybrid 18:15 - 19:00 | Transformer 18:15 - 19:00 | HIIT+ 18:15 - 19:00 | Transformer 18:15 - 19:00 | |||
18:30 | |||||||
18:45 |
Monday
-
Hybrid05:45 - 06:30
-
Hybrid06:30 - 07:15
-
Hybrid12:30 - 13:15
-
Hybrid17:30 - 18:15
-
Hybrid18:15 - 19:00
Tuesday
-
Transformer05:45 - 06:30
-
Transformer06:30 - 07:15
-
Transformer12:30 - 13:15
-
Transformer17:30 - 18:15
-
Transformer18:15 - 19:00
Wednesday
-
HIIT+05:45 - 06:30
-
HIIT+06:30 - 07:15
-
HIIT+12:30 - 13:15
-
HIIT+17:30 - 18:15
-
HIIT+18:15 - 19:00
Thursday
-
Transformer05:45 - 06:30
-
Transformer06:30 - 07:15
-
Transformer12:30 - 13:15
-
Transformer17:30 - 18:15
-
Transformer18:15 - 19:00
Friday
-
MetCon05:45 - 06:30
-
MetCon06:30 - 07:15
-
MetCon12:30 - 13:15
-
MetCon17:30 - 18:15
Saturday
-
Super Session07:30 - 08:30
-
Super Session08:30 - 09:30
Sunday
-
HIIT08:15 - 09:00
-
HIIT09:00 - 09:45
No events available!
SPT Timetable
*This timetable is for SPT members only. If you would like to learn more enquire now.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | SPT 7:15 - 8:00 | SPT 7:15 - 8:00 | SPT 7:15 - 8:00 | SPT 7:15 - 8:00 | SPT 7:15 - 8:00 | ||
07:30 | |||||||
07:45 | |||||||
08:00 | SPT 8:00 - 8:45 | SPT 8:00 - 8:45 | SPT 8:00 - 8:45 | SPT 8:00 - 8:45 | SPT 8:00 - 8:45 | ||
08:15 | |||||||
08:30 | |||||||
11:00 | SPT 11:00 - 11:45 | SPT 11:00 - 11:45 | SPT 11:00 - 11:45 | SPT 11:00 - 11:45 | SPT 11:00 - 11:45 | ||
11:15 | |||||||
11:30 | |||||||
11:45 | SPT 11:45 - 12:30 | SPT 11:45 - 12:30 | SPT 11:45 - 12:30 | SPT 11:45 - 12:30 | SPT 11:45 - 12:30 | ||
12:00 | |||||||
12:15 | |||||||
13:15 | SPT 13:15 - 14:00 | SPT 13:15 - 14:00 | SPT 13:15 - 14:00 | SPT 13:15 - 14:00 | SPT 13:15 - 14:00 | ||
13:30 | |||||||
13:45 | |||||||
16:00 | SPT 16:00 - 16:45 | SPT 16:00 - 16:45 | SPT 16:00 - 16:45 | SPT 16:00 - 16:45 | SPT 16:00 - 16:45 | ||
16:15 | |||||||
16:30 | |||||||
16:45 | SPT 16:45 - 17:30 | SPT 16:45 - 17:30 | SPT 16:45 - 17:30 | SPT 16:45 - 17:30 | SPT 16:45 - 17:30 | ||
17:00 | |||||||
17:15 |
Monday
-
SPT07:15 - 08:00
-
SPT08:00 - 08:45
-
SPT11:00 - 11:45
-
SPT11:45 - 12:30
-
SPT13:15 - 14:00
-
SPT16:00 - 16:45
-
SPT16:45 - 17:30
Tuesday
-
SPT07:15 - 08:00
-
SPT08:00 - 08:45
-
SPT11:00 - 11:45
-
SPT11:45 - 12:30
-
SPT13:15 - 14:00
-
SPT16:00 - 16:45
-
SPT16:45 - 17:30
Wednesday
-
SPT07:15 - 08:00
-
SPT08:00 - 08:45
-
SPT11:00 - 11:45
-
SPT11:45 - 12:30
-
SPT13:15 - 14:00
-
SPT16:00 - 16:45
-
SPT16:45 - 17:30
Thursday
-
SPT07:15 - 08:00
-
SPT08:00 - 08:45
-
SPT11:00 - 11:45
-
SPT11:45 - 12:30
-
SPT13:15 - 14:00
-
SPT16:00 - 16:45
-
SPT16:45 - 17:30
Friday
-
SPT07:15 - 08:00
-
SPT08:00 - 08:45
-
SPT11:00 - 11:45
-
SPT11:45 - 12:30
-
SPT13:15 - 14:00
-
SPT16:00 - 16:45
-
SPT16:45 - 17:30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | SPT 7:15 - 8:00 | SPT 7:15 - 8:00 | SPT 7:15 - 8:00 | SPT 7:15 - 8:00 | SPT 7:15 - 8:00 | ||
07:30 | |||||||
07:45 | |||||||
08:00 | SPT 8:00 - 8:45 | SPT 8:00 - 8:45 | SPT 8:00 - 8:45 | SPT 8:00 - 8:45 | SPT 8:00 - 8:45 | ||
08:15 | |||||||
08:30 | |||||||
11:00 | SPT 11:00 - 11:45 | SPT 11:00 - 11:45 | SPT 11:00 - 11:45 | SPT 11:00 - 11:45 | SPT 11:00 - 11:45 | ||
11:15 | |||||||
11:30 | |||||||
11:45 | SPT 11:45 - 12:30 | SPT 11:45 - 12:30 | SPT 11:45 - 12:30 | SPT 11:45 - 12:30 | SPT 11:45 - 12:30 | ||
12:00 | |||||||
12:15 | |||||||
13:15 | SPT 13:15 - 14:00 | SPT 13:15 - 14:00 | SPT 13:15 - 14:00 | SPT 13:15 - 14:00 | SPT 13:15 - 14:00 | ||
13:30 | |||||||
13:45 | |||||||
16:00 | SPT 16:00 - 16:45 | SPT 16:00 - 16:45 | SPT 16:00 - 16:45 | SPT 16:00 - 16:45 | SPT 16:00 - 16:45 | ||
16:15 | |||||||
16:30 | |||||||
16:45 | SPT 16:45 - 17:30 | SPT 16:45 - 17:30 | SPT 16:45 - 17:30 | SPT 16:45 - 17:30 | SPT 16:45 - 17:30 | ||
17:00 | |||||||
17:15 |
Monday
-
SPT07:15 - 08:00
-
SPT08:00 - 08:45
-
SPT11:00 - 11:45
-
SPT11:45 - 12:30
-
SPT13:15 - 14:00
-
SPT16:00 - 16:45
-
SPT16:45 - 17:30
Tuesday
-
SPT07:15 - 08:00
-
SPT08:00 - 08:45
-
SPT11:00 - 11:45
-
SPT11:45 - 12:30
-
SPT13:15 - 14:00
-
SPT16:00 - 16:45
-
SPT16:45 - 17:30
Wednesday
-
SPT07:15 - 08:00
-
SPT08:00 - 08:45
-
SPT11:00 - 11:45
-
SPT11:45 - 12:30
-
SPT13:15 - 14:00
-
SPT16:00 - 16:45
-
SPT16:45 - 17:30
Thursday
-
SPT07:15 - 08:00
-
SPT08:00 - 08:45
-
SPT11:00 - 11:45
-
SPT11:45 - 12:30
-
SPT13:15 - 14:00
-
SPT16:00 - 16:45
-
SPT16:45 - 17:30
Friday
-
SPT07:15 - 08:00
-
SPT08:00 - 08:45
-
SPT11:00 - 11:45
-
SPT11:45 - 12:30
-
SPT13:15 - 14:00
-
SPT16:00 - 16:45
-
SPT16:45 - 17:30
No events available!