Brindabella
The heart of Eighty8 is our functional training and strength classes. We pride ourselves on the class system we have in place, with our personalized approach, we aim to help all of our class members achieve their goals.
In addition to our functional and strength classes, we also offer a range of other sessions, including Boxing, Yoga, and Sprint Technique classes. We run these additional classes because we understand that everyone’s health and fitness goals are different.
We also offer personal training and kick-start packages which are tailored to your specific health and fitness goals. We have the solution to your individual needs no matter what they may be.
Timetable cheatsheet
- Monday: High intensity interval training, involving cardio, power and functional movements.
- Tuesday:Â Lower body strength including low, moderate and high intensity training blocks
- Wednesday: High intensity cardio conditioning involving running, riding, rowing, boxing and ski ergs.
Thursday – Upper body strength including low, moderate and high intensity training blocks - Friday – Posterior chain and core strength, mobility, mixed body weight and cardio exercises
- Saturday – Combination of all training elements
- Sunday – Missed your regular training sessions during the week? Then Sunday HIIT is the perfect make up session for you. A mix of Weights, cardio, and functional movements at a high intensity for 45 minutes!
Class Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:45 | Hybrid 6:45 - 7:30 | Transformer 6:45 - 7:30 | HIIT+ 6:45 - 7:30 | Transformer 6:45 - 7:30 | MetCon 6:45 - 7:30 | ||
07:00 | |||||||
07:15 | |||||||
07:30 | Hybrid 7:30 - 8:15 | Transformer 7:30 - 8:15 | HIIT+ 7:30 - 8:15 | Transformer 7:30 - 8:15 | MetCon 7:30 - 8:15 | ||
07:45 | |||||||
08:00 | |||||||
09:00 | Pilates 9:00 - 10:00 | ||||||
09:15 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | Pilates 10:00 - 11:00 | ||||||
10:15 | |||||||
10:30 | |||||||
10:45 | |||||||
12:15 | Hybrid 12:15 - 13:00 | Transformer 12:15 - 13:00 | HIIT+ 12:15 - 13:00 | Transformer 12:15 - 13:00 | MetCon 12:15 - 13:00 | ||
12:30 | |||||||
12:45 | |||||||
16:30 | Hybrid 16:30 - 17:15 | Transformer 16:30 - 17:15 | HIIT+ 16:30 - 17:15 | Transformer 16:30 - 17:15 | MetCon 16:30 - 17:15 | ||
16:45 | |||||||
17:00 | |||||||
17:15 | Hybrid 17:15 - 18:00 | Transformer 17:15 - 18:00 | HIIT+ 17:15 - 18:00 | Transformer 17:15 - 18:00 | |||
17:30 | |||||||
17:45 |
Monday
-
Hybrid06:45 - 07:30
-
Hybrid07:30 - 08:15
-
Hybrid12:15 - 13:00
-
Hybrid16:30 - 17:15
-
Hybrid17:15 - 18:00
Tuesday
-
Transformer06:45 - 07:30
-
Transformer07:30 - 08:15
-
Transformer12:15 - 13:00
-
Transformer16:30 - 17:15
-
Transformer17:15 - 18:00
Wednesday
-
HIIT+06:45 - 07:30
-
HIIT+07:30 - 08:15
-
HIIT+12:15 - 13:00
-
HIIT+16:30 - 17:15
-
HIIT+17:15 - 18:00
Thursday
-
Transformer06:45 - 07:30
-
Transformer07:30 - 08:15
-
Transformer12:15 - 13:00
-
Transformer16:30 - 17:15
-
Transformer17:15 - 18:00
Friday
-
MetCon06:45 - 07:30
-
MetCon07:30 - 08:15
-
MetCon12:15 - 13:00
-
MetCon16:30 - 17:15
Saturday
-
Pilates09:00 - 10:00
-
Pilates10:00 - 11:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:45 | Hybrid 6:45 - 7:30 | Transformer 6:45 - 7:30 | HIIT+ 6:45 - 7:30 | Transformer 6:45 - 7:30 | MetCon 6:45 - 7:30 | ||
07:00 | |||||||
07:15 | |||||||
07:30 | Hybrid 7:30 - 8:15 | Transformer 7:30 - 8:15 | HIIT+ 7:30 - 8:15 | Transformer 7:30 - 8:15 | MetCon 7:30 - 8:15 | ||
07:45 | |||||||
08:00 | |||||||
09:00 | Pilates 9:00 - 10:00 | ||||||
09:15 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | Pilates 10:00 - 11:00 | ||||||
10:15 | |||||||
10:30 | |||||||
10:45 | |||||||
12:15 | Hybrid 12:15 - 13:00 | Transformer 12:15 - 13:00 | HIIT+ 12:15 - 13:00 | Transformer 12:15 - 13:00 | MetCon 12:15 - 13:00 | ||
12:30 | |||||||
12:45 | |||||||
16:30 | Hybrid 16:30 - 17:15 | Transformer 16:30 - 17:15 | HIIT+ 16:30 - 17:15 | Transformer 16:30 - 17:15 | MetCon 16:30 - 17:15 | ||
16:45 | |||||||
17:00 | |||||||
17:15 | Hybrid 17:15 - 18:00 | Transformer 17:15 - 18:00 | HIIT+ 17:15 - 18:00 | Transformer 17:15 - 18:00 | |||
17:30 | |||||||
17:45 |
Monday
-
Hybrid06:45 - 07:30
-
Hybrid07:30 - 08:15
-
Hybrid12:15 - 13:00
-
Hybrid16:30 - 17:15
-
Hybrid17:15 - 18:00
Tuesday
-
Transformer06:45 - 07:30
-
Transformer07:30 - 08:15
-
Transformer12:15 - 13:00
-
Transformer16:30 - 17:15
-
Transformer17:15 - 18:00
Wednesday
-
HIIT+06:45 - 07:30
-
HIIT+07:30 - 08:15
-
HIIT+12:15 - 13:00
-
HIIT+16:30 - 17:15
-
HIIT+17:15 - 18:00
Thursday
-
Transformer06:45 - 07:30
-
Transformer07:30 - 08:15
-
Transformer12:15 - 13:00
-
Transformer16:30 - 17:15
-
Transformer17:15 - 18:00
Friday
-
MetCon06:45 - 07:30
-
MetCon07:30 - 08:15
-
MetCon12:15 - 13:00
-
MetCon16:30 - 17:15
Saturday
-
Pilates09:00 - 10:00
-
Pilates10:00 - 11:00
No events available!
SPT Timetable
*This timetable is for SPT members only. If you would like to learn more enquire now.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 | SPT 6:00 - 6:45 | SPT 6:00-6:45 | SPT 6:00 - 6:45 | SPT 6:00 - 6:45 | SPT 6:00 - 6:45 | ||
06:15 | |||||||
06:30 | |||||||
08:15 | SPT 8:15 - 9:00 | SPT 8:15 - 9:00 | SPT 8:15 - 9:00 | SPT 8:15 - 9:00 | SPT 8:15 - 9:00 | ||
08:30 | |||||||
08:45 | |||||||
11:00 | SPT 11:00 - 11:45 SPT 11:30 - 12:15 | SPT 11:00 - 11:45 SPT 11:30 - 12:15 | SPT 11:00 - 11:45 SPT 11:30 - 12:15 | SPT 11:00 - 11:45 SPT 11:30 - 12:15 | SPT 11:00 - 11:45 SPT 11:30 - 12:15 | ||
11:15 | |||||||
11:30 | |||||||
11:45 | |||||||
12:00 | |||||||
13:00 | SPT 13:00 - 13:45 | SPT 13:00 - 13:45 | SPT 13:00 - 13:45 | SPT 13:00 - 13:45 | SPT 13:00 - 13:45 | ||
13:15 | |||||||
13:30 | |||||||
16:00 | SPT 16:00 - 16:45 | SPT 16:00 - 16:45 | SPT 16:00 - 16:45 | SPT 16:00 - 16:45 | SPT 16:00 - 16:45 | ||
16:15 | |||||||
16:30 | |||||||
18:00 | SPT 18:00 - 18:45 | SPT 18:00 - 18:45 | SPT 18:00 - 18:45 | SPT 18:00 - 18:45 | |||
18:15 | |||||||
18:30 |
Monday
-
SPT06:00 - 06:45
-
SPT08:15 - 09:00
-
SPT11:00 - 11:45
-
SPT11:30 - 12:15
-
SPT13:00 - 13:45
-
SPT16:00 - 16:45
-
SPT18:00 - 18:45
Tuesday
-
SPT06:00 - 06:45
-
SPT08:15 - 09:00
-
SPT11:00 - 11:45
-
SPT11:30 - 12:15
-
SPT13:00 - 13:45
-
SPT16:00 - 16:45
-
SPT18:00 - 18:45
Wednesday
-
SPT06:00 - 06:45
-
SPT08:15 - 09:00
-
SPT11:00 - 11:45
-
SPT11:30 - 12:15
-
SPT13:00 - 13:45
-
SPT16:00 - 16:45
-
SPT18:00 - 18:45
Thursday
-
SPT06:00 - 06:45
-
SPT08:15 - 09:00
-
SPT11:00 - 11:45
-
SPT11:30 - 12:15
-
SPT13:00 - 13:45
-
SPT16:00 - 16:45
-
SPT18:00 - 18:45
Friday
-
SPT06:00 - 06:45
-
SPT08:15 - 09:00
-
SPT11:00 - 11:45
-
SPT11:30 - 12:15
-
SPT13:00 - 13:45
-
SPT16:00 - 16:45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 | SPT 6:00 - 6:45 | SPT 6:00-6:45 | SPT 6:00 - 6:45 | SPT 6:00 - 6:45 | SPT 6:00 - 6:45 | ||
06:15 | |||||||
06:30 | |||||||
08:15 | SPT 8:15 - 9:00 | SPT 8:15 - 9:00 | SPT 8:15 - 9:00 | SPT 8:15 - 9:00 | SPT 8:15 - 9:00 | ||
08:30 | |||||||
08:45 | |||||||
11:00 | SPT 11:00 - 11:45 SPT 11:30 - 12:15 | SPT 11:00 - 11:45 SPT 11:30 - 12:15 | SPT 11:00 - 11:45 SPT 11:30 - 12:15 | SPT 11:00 - 11:45 SPT 11:30 - 12:15 | SPT 11:00 - 11:45 SPT 11:30 - 12:15 | ||
11:15 | |||||||
11:30 | |||||||
11:45 | |||||||
12:00 | |||||||
13:00 | SPT 13:00 - 13:45 | SPT 13:00 - 13:45 | SPT 13:00 - 13:45 | SPT 13:00 - 13:45 | SPT 13:00 - 13:45 | ||
13:15 | |||||||
13:30 | |||||||
16:00 | SPT 16:00 - 16:45 | SPT 16:00 - 16:45 | SPT 16:00 - 16:45 | SPT 16:00 - 16:45 | SPT 16:00 - 16:45 | ||
16:15 | |||||||
16:30 | |||||||
18:00 | SPT 18:00 - 18:45 | SPT 18:00 - 18:45 | SPT 18:00 - 18:45 | SPT 18:00 - 18:45 | |||
18:15 | |||||||
18:30 |
Monday
-
SPT06:00 - 06:45
-
SPT08:15 - 09:00
-
SPT11:00 - 11:45
-
SPT11:30 - 12:15
-
SPT13:00 - 13:45
-
SPT16:00 - 16:45
-
SPT18:00 - 18:45
Tuesday
-
SPT06:00 - 06:45
-
SPT08:15 - 09:00
-
SPT11:00 - 11:45
-
SPT11:30 - 12:15
-
SPT13:00 - 13:45
-
SPT16:00 - 16:45
-
SPT18:00 - 18:45
Wednesday
-
SPT06:00 - 06:45
-
SPT08:15 - 09:00
-
SPT11:00 - 11:45
-
SPT11:30 - 12:15
-
SPT13:00 - 13:45
-
SPT16:00 - 16:45
-
SPT18:00 - 18:45
Thursday
-
SPT06:00 - 06:45
-
SPT08:15 - 09:00
-
SPT11:00 - 11:45
-
SPT11:30 - 12:15
-
SPT13:00 - 13:45
-
SPT16:00 - 16:45
-
SPT18:00 - 18:45
Friday
-
SPT06:00 - 06:45
-
SPT08:15 - 09:00
-
SPT11:00 - 11:45
-
SPT11:30 - 12:15
-
SPT13:00 - 13:45
-
SPT16:00 - 16:45
No events available!